Major Difference Staphylococcus spp. and Streptococcus spp
Major Difference Staphylococcus spp. and Streptococcus spp
What is Staphylococcus spp:
staphylococcus, (genus Staphylococcus), group of spherical bacteria, the best-known species of which are universally present in great numbers on the mucous membranes and skin of humans and other warm-blooded animals. The term staphylococcus, generally used for all the species, refers to the cells’ habit of aggregating in grapelike clusters.
What is Streptoccus spp:
Major Difference:
Common Characters:
Staphylococcus | Streptococcus | |
Gram Staining | Gram positive organisms | Gram positive organisms |
Motility | Non-motile | Non-motile |
Endospores | Non-Sporing | Non-Sporing |
Resipiration | Facultative anaerobes | Facultative anaerobes |
Pathogenic Species | Staphylococcus aureus, Staphylococcus epidermidis, Staphylococcus haemolyticus, Staphylococcus hominis, Staphylococcus saprophyticus, etc. | Streptococcus pyogenes, Streptococcus agalactiae, Streptococcus bovis, Streptococcus pneumoniae, etc. |
Structural Differance:
Staphylococcus | Streptococcus |
Spherical cells in clusters | Spherical or ovoid cells in |
Grape-like clusters. | A chain of round cells. |
Irregular division in all three planes. | Division in one linear direction. |
Staphylococci divide in various directions (multiple axes). | Division occurs in one linear direction (single axis). |
General Characters Both:
Staphylococcus | Streptococcus | |
Enriched Media | Staph does not need enriched media (not fastidious). | Strep needs enriched media (fastidious). |
Habitat | Staphylococci are found on the skin. | Streptococci are found in the respiratory tract. |
Species Number | About 40 staphylococcal species have been identified so far | About 50 Streptococcal species have been identified so far |
Hemolysis | No hemolysis or beta hemolysis. | Either alpha, or beta or gamma hemolysis. |
Halotolerance | Halotolerant. Can tolerate upto 8% salt concentration. | inhibited by high concentration of salt |
Growth on Ordinary Culture Media | Possible | Not Possible |
Nutritional requirement | Simple | Complex (fastidious organism) |
Colony morphology | 2-3 mm in diameter, circular, opaque golden yellow colonies (Staphylococcus aureus) | b-haemolysis ,1 mm, circular, tiny needle tip colonies (Streptococcus pyogenes) |
Human Infection:
Staphylococcus | Streptococcus | |
Normal Flora | Staphylococci are found mostly on the skin as commensals. | Mucosal membrane of human and animals. Mostly found in the oral cavity and respiratory tract. |
Virulence Factors | Polysaccharide capsule, slime layer, teicholic acid, lipoteicholic acid, adhesive proteins, clumping factor, protein A, exoenzymes ( DNase, hyalurinidase, phosphatase, lipase, exocoagulase, fibrinolysin), enterotoxin, exfoliative toxin, cytotoxins(a-haemolysin b- haemolysin d- haemolysin g-haemolysin, Leukocidin) | Lipoteicholic acid, F-protein, capsule, exotoxin, streptolysin S and O (haemolysin), Exoenzymes (hyaluronidase ,DNase, streptokinase) |
Diseases caused | Food poisoning, bacterial conjunctivitis, skin diseases, community-acquired meningitis, Pneumonia, Surgical Site Infection, Wound infection, impetigo, cellulitis, toxic shock syndrome, osteomyelitis and endocarditis. | Strep throat, Scarlet fever, Impetigo, Toxic shock syndrome, Cellulitis and necrotizing fasciitis (flesh-eating disease), sinusitis, blood infections, pneumonia and meningitis in newborns. |
Types of Symptoms | The symptoms of the Staphylococcal infections can include fever, chills, low blood pressure and red, swollen, tender pimple-like bumps. | The symptoms of a Streptococcal infection can include fever, swollen lymph nodes, sore throat, rash, red and weeping skin sores, confusion, and dizziness. |
Lab Diagnosis:
Staphylococcus | Streptococcus | |
Specimen | Pus,Wund,Sputum,Blood,Feces,Urine | Pus,Wund,Sputum,Blood,Feces,Urine |
Motility | Non Motile | Non Motile |
Catalase Test | Positive | Neagative |
Coagulase Test | Positive | Negative |
OxidaseTest | Negative | Neagative |
Indole Test | Negative | Negative |
MR Test | Positive | Positive |
VP Test | Positive | Negative |
Gelatin Liquefaction | Positive | Negative |
Phosphatase Test | Positive | Negative |
PYR Test
| Negative | Positive |
Neuramidase test
| Negative | Positive |
Hyaluronidase test
| Negative | Positive |
Arginine Dehydrolase
| Negative | Positive |
Treatment:
Staphylococcus | Streptococcus | |
Treatment options | Antibiotics like penicillin or methicillin if resistant. Vancomycin if MRSA | Penicillin / penicillin V amoxicillin |
Streptococcus under a microscope:
With regards to shape, Streptococci may appear spherical or ovoid in shape. When viewed under the microscope, Streptococci occur in chains (resembling a string of beads) or in pairs. As is the case with other bacteria, the general shape of Streptococci is maintained by the manner in which they propagate.
Staphylococcus look like under a microscope:
Staphylococcus aureus is a facultative anaerobe, Gram-positive, nonmotile, non-spore-forming coccus. When looking at this organism under a microscope it appears to be in clusters that look like grapes. The round colonies appear to be golden in color hence the origin of the name aureus in Latin means “golden
Staphylococcus Streptococcus
.jpg)


Good 👍
ReplyDelete