Marine Food Chain - Difference Between Phytoplankton and Zooplankton
MARINE FOOD CHAIN
Marine Food Chain
A food chain illustrates the source of food for every living creature as well as the transfer of energy from one living thing to another. Large animals are at the end of food chains, which start with plants. A single route that links a producer with many tiers of consumers is called a food chain.Energy is necessary for all living things to operate. To do the tasks necessary for existence, they must use energy. Although they are not able to produce energy, living creatures are able to change one type of energy into another. The producers initiate the energy transformation cycle in the water. Producers convert energy from chemicals or the sun into organic molecules that are used as food.Microscopic plants called phytoplankton and tiny critters called zooplanktoneat plants. Lobsters and other invertebrates consume zooplankton. The invertebrate is eaten by fish and other vertebrates like cod.The largest animal is not the end of the food webs. In the natural world, creatures referred to as decomposers disintegrate the corpse of the organism at the bottom of the food chain.The deceased animal is broken down by these bacteria and decomposers into inorganic nutrients that are subsequently consumed by the producers at the base of the food chain.
Difference Between Phytoplankton and Zooplankton
Zooplankton | Phytoplankton |
phytoplankton are a type of autotrophic plankton. | The zooplankton is a heterotrophic organism that consumes phytoplankton, another zooplankton or detritus. |
photosynthetic or chemosynthetic | Eat phytoplankton, other zooplankton or detritus. |
releases lots of oxygen. | Consumes oxygen. |
primary producers of the aquatic food chains. | Secondary consumers of the aquatic food chains. |
The phytoplankton is autotrophic. | He zooplankton is heterotrophic. |
Found in the upper sunlight layer or the euphotic layer of the water body. | Found in the deep sections of the water body. |
Brown in color. Cloudy patches are formed when they grow as a group. | Found in different colors and shapes, but are mostly translucent. |
Examples:Diatoms, dinoflagellates, blue-green algae, and cyanobacteria. | Examples:Crustaceans-like krill, holoplankton, meroplankton, protozoans, and worms. |
Decomposers in the ocean
Bacteria
In maritime environments, bacteria are the main decomposers. At the microscopic level, they decompose organic debris, returning vital elements like phosphorus and nitrogen to the water. The producers that make up the base of the marine food chain, phytoplankton, may then utilize these nutrients.
Fungi
Marine worms
Echinoderms
Crustaceans
Mollusks
Marine Ecosystems' Macrodecomposers
Decomposers in the Chilly Ocean
Because of the extreme circumstances, the variety of decomposers reduces in cooler ocean settings. Because they can survive the extremely high temperatures in these areas, bacteria and fungus serve as the main decomposers. Most other species find it impossible to live in these freezing conditions, including echinoderms and marine worms.
Food Chain Information | ||
Order | Details | Examples |
Energy From Sun | Saturate sunlit upper-ocean waters worldwide. These tiny plants and bacteria capture the sun's energy and,through photosynthesis, convert nutrients and carbon dioxide into organic compounds. On the coast, seaweed, and seagrasses do the same thing. | Sun energy and photosynthesis process to converted nutrient |
Producer | producers are a mix of different living things that float at or near the water’s surface. Algae are the most well-known of these organisms. | Algae. Diatoms. Kelp. |
Primary Consumers | Consumers are living things that can’t make their own food and so they eat other living things.many types of tiny, floating animals like crustaceans sometimes called krill, eat phytoplankton. | Zooplankton |
Secondary Consumers | We find animals that eat other animals (and don’t eat producers). In our example, small fish that filter tiny zooplankton out of the water to eat are secondary consumers. | All kind small of fishes |
Tertiary Consumers | These fish are eaten by bigger, predatory (‘hunting’) fish, such as muskie, perch, and salmon. The bigger fish are called tertiary consumers. | Muskie Perch Salmon |
Quaternary Consumers | At the top of our marine food chain is a shark, which would feed on large predatory fish and also many other types of animals. | Sharks family Sea lions Pelicans |


Comments
Post a Comment