Difference between mycobacterium tuberculosis &mycobacterium leprae
Difference between mycobacterium tuberculosis &mycobacterium leprae
Characters | Mycobacterium tuberculosis | Mycobacterium leprae |
Gram Staining | Week Gram Positive | Week Gram Positive |
Shape | Rod shape bacilli | Rod shape bacilli |
Endospores | Absent | Absent |
Capsule | Absent | Absent |
Motility | Non-Motile | Non-Motile |
Respiration | Aerobic respiration | Microaerophilic respiration |
Optimum Temperature | 37 °C | 27 °C to 30 °C |
Optimum pH | 5.4 – 6.5 | 7.0 |
Incubation Period | 2 to 6 Weeks | 5 years. |
Habitat | Found in water and soil. | Found in air, water and soil. |
Respiration | Aerobic respiration | Microaerophilic respiration |
Symotoms | l Cough | · Thick, stiff or dry skin |
| l Weight loss | · Painless ulcers on the soles of feet |
l Coughing up blood or mucus | · Painless swelling or lumps on the face or earlobes | |
Acid Fast Staining | Red colour Acid fast bacilli
| Red colour Acid fast bacilli
|
Motility Test | Non-motile | Non-Motile |
Culture medium | Lowenstein Jensen (LJ) Medium-brown, granular colonies | Animal cultute- Foot pads of mice (slow growing pathogen)
|
Catalase test - | Negative | No |
Oxidase test | Negative | No |
Urease test | Positive | No |
Amidase test | Positive | No |
Peroxidase test | Positive | No |
Antibiotics | Isoniazid (INH) | Rifampicin |
Ethambutol | Dapsone | |
Pyrazinamide | Clofazimine |
Comments
Post a Comment